| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 4962 | 633 | ||
| Deaths | 2874 | 653 | ||
| Assists | 1161 | 133 | ||
| K/D Ratio | 1.72 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 382 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 328 | 36 | ||
| Losses | 54 | 36 | ||
| Treasures Captured | 125 | 5 | ||
| Territories Captured | 632 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 06m 13s | - | ||
| Total Medals | 2426 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 15364 | 517 | ||
| Deaths | 706 | 31 | ||
| Assists | 2445 | 103 | ||
| Revives | 87 | 24 | ||
| Knockdowns | 114 | 35 | ||
| K/D Ratio | 21.76 | 16.63 | ||
| Biggest Cluster Kill | 5 | - | ||
| Matches | 255 | 12 | ||
| Longest Game_Session | 1h 04m 20s | - | ||
| Longest Lifetime | 0h 34m 37s | - | ||
| Total Medals | 1338 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 144h 10m 11s | 574h 16m 19s | ||
| All Time Cash | $7,431,400 | $850,522 | ||
| Total Medals | 3696 | 412 | ||





