| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 4418 | 634 | ||
| Deaths | 6702 | 653 | ||
| Assists | 700 | 133 | ||
| K/D Ratio | 0.65 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 750 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 305 | 36 | ||
| Losses | 445 | 36 | ||
| Treasures Captured | 46 | 5 | ||
| Territories Captured | 116 | - | ||
| Longest Game_Session | 0h 20m 12s | - | ||
| Longest Lifetime | 0h 08m 18s | - | ||
| Total Medals | 3060 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 2216 | 517 | ||
| Deaths | 194 | 31 | ||
| Assists | 496 | 103 | ||
| Revives | 197 | 24 | ||
| Knockdowns | 312 | 35 | ||
| K/D Ratio | 11.42 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 68 | 12 | ||
| Longest Game_Session | 0h 40m 11s | - | ||
| Longest Lifetime | 0h 31m 29s | - | ||
| Total Medals | 331 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 123h 10m 50s | 574h 11m 25s | ||
| All Time Cash | $6,052,871 | $850,789 | ||
| Total Medals | 3310 | 412 | ||





