| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 10693 | 410 | ||
| Deaths | 6159 | 424 | ||
| Assists | 1873 | 91 | ||
| K/D Ratio | 1.73 | 0.96 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 733 | 48 | ||
| Best Score | 172 | - | ||
| Wins | 516 | 24 | ||
| Losses | 217 | 24 | ||
| Treasures Captured | 68 | 3 | ||
| Territories Captured | 375 | - | ||
| Longest Game Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 10m 30s | - | ||
| Total Medals | 4474 | 177 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 6178 | 406 | ||
| Deaths | 323 | 24 | ||
| Assists | 921 | 81 | ||
| Revives | 330 | 15 | ||
| Knockdowns | 431 | 22 | ||
| K/D Ratio | 19.12 | 16.57 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 118 | 9 | ||
| Longest Game Session | 0h 33m 59s | - | ||
| Longest Lifetime | 0h 21m 18s | - | ||
| Total Medals | 472 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 128h 13m 03s | 749h 05m 59s | ||
| All Time Cash | $9,338,800 | $451,171 | ||
| Total Medals | 4560 | 215 | ||





