| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 16008 | 629 | ||
| Deaths | 8287 | 648 | ||
| Assists | 2543 | 132 | ||
| K/D Ratio | 1.93 | 0.97 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 1015 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 764 | 36 | ||
| Losses | 251 | 36 | ||
| Treasures Captured | 71 | 5 | ||
| Territories Captured | 250 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 09m 53s | - | ||
| Total Medals | 7497 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 5724 | 515 | ||
| Deaths | 127 | 30 | ||
| Assists | 780 | 103 | ||
| Revives | 24 | 24 | ||
| Knockdowns | 41 | 35 | ||
| K/D Ratio | 45.07 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 62 | 12 | ||
| Longest Game_Session | 0h 48m 50s | - | ||
| Longest Lifetime | 0h 38m 23s | - | ||
| Total Medals | 615 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 180h 49m 16s | 577h 50m 37s | ||
| All Time Cash | $23,231,500 | $840,333 | ||
| Total Medals | 7508 | 408 | ||





