| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 2989 | 353 | ||
| Deaths | 2541 | 366 | ||
| Assists | 949 | 82 | ||
| K/D Ratio | 1.17 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 468 | 41 | ||
| Best Score | 21 | - | ||
| Wins | 362 | 21 | ||
| Losses | 106 | 20 | ||
| Treasures Captured | 6 | 3 | ||
| Territories Captured | 3 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 07m 20s | - | ||
| Total Medals | 844 | 132 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 3760 | 378 | ||
| Deaths | 225 | 22 | ||
| Assists | 835 | 76 | ||
| Revives | 156 | 12 | ||
| Knockdowns | 219 | 18 | ||
| K/D Ratio | 16.71 | 16.65 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 84 | 8 | ||
| Longest Game Session | 0h 39m 15s | - | ||
| Longest Lifetime | 0h 30m 45s | - | ||
| Total Medals | 394 | 33 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 84h 02m 07s | 847h 39m 42s | ||
| All Time Cash | $3,970,900 | $356,405 | ||
| Total Medals | 967 | 158 | ||





