| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 4126 | 424 | ||
| Deaths | 3396 | 438 | ||
| Assists | 1200 | 94 | ||
| K/D Ratio | 1.21 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 584 | 49 | ||
| Best Score | 21 | - | ||
| Wins | 447 | 24 | ||
| Losses | 137 | 24 | ||
| Treasures Captured | 6 | 3 | ||
| Territories Captured | 3 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 07m 25s | - | ||
| Total Medals | 1372 | 189 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 4454 | 411 | ||
| Deaths | 272 | 24 | ||
| Assists | 1082 | 82 | ||
| Revives | 211 | 16 | ||
| Knockdowns | 289 | 23 | ||
| K/D Ratio | 16.37 | 16.56 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 102 | 9 | ||
| Longest Game Session | 0h 39m 15s | - | ||
| Longest Lifetime | 0h 38m 57s | - | ||
| Total Medals | 460 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 105h 10m 00s | 746h 40m 12s | ||
| All Time Cash | $5,079,400 | $454,143 | ||
| Total Medals | 1538 | 217 | ||





