| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 776 | 634 | ||
| Deaths | 1226 | 653 | ||
| Assists | 276 | 133 | ||
| K/D Ratio | 0.63 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 120 | 73 | ||
| Best Score | 18 | - | ||
| Wins | 52 | 36 | ||
| Losses | 68 | 36 | ||
| Treasures Captured | 9 | 5 | ||
| Territories Captured | 72 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 03m 49s | - | ||
| Total Medals | 268 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 2788 | 517 | ||
| Deaths | 210 | 31 | ||
| Assists | 714 | 103 | ||
| Revives | 119 | 24 | ||
| Knockdowns | 203 | 35 | ||
| K/D Ratio | 13.27 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 71 | 12 | ||
| Longest Game_Session | 0h 42m 12s | - | ||
| Longest Lifetime | 0h 20m 29s | - | ||
| Total Medals | 264 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 43h 48m 59s | 574h 10m 18s | ||
| All Time Cash | $1,252,150 | $850,835 | ||
| Total Medals | 519 | 412 | ||





