| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 922 | 634 | ||
| Deaths | 982 | 653 | ||
| Assists | 371 | 133 | ||
| K/D Ratio | 0.93 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 104 | 73 | ||
| Best Score | 16 | - | ||
| Wins | 75 | 36 | ||
| Losses | 29 | 36 | ||
| Treasures Captured | 9 | 5 | ||
| Territories Captured | 19 | - | ||
| Longest Game_Session | 0h 30m 01s | - | ||
| Longest Lifetime | 0h 07m 17s | - | ||
| Total Medals | 368 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 486 | 517 | ||
| Deaths | 23 | 31 | ||
| Assists | 128 | 103 | ||
| Revives | 1 | 24 | ||
| Knockdowns | 1 | 35 | ||
| K/D Ratio | 21.13 | 16.63 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 9 | 12 | ||
| Longest Game_Session | 0h 37m 47s | - | ||
| Longest Lifetime | 0h 30m 19s | - | ||
| Total Medals | 40 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 31h 00m 50s | 574h 11m 16s | ||
| All Time Cash | $826,900 | $850,797 | ||
| Total Medals | 368 | 412 | ||





