| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 8516 | 629 | ||
| Deaths | 3539 | 648 | ||
| Assists | 1452 | 132 | ||
| K/D Ratio | 2.4 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 527 | 72 | ||
| Best Score | 251 | - | ||
| Wins | 349 | 36 | ||
| Losses | 178 | 36 | ||
| Treasures Captured | 52 | 5 | ||
| Territories Captured | 652 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 11m 37s | - | ||
| Total Medals | 4087 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 7438 | 515 | ||
| Deaths | 240 | 30 | ||
| Assists | 951 | 103 | ||
| Revives | 20 | 24 | ||
| Knockdowns | 25 | 35 | ||
| K/D Ratio | 30.99 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 103 | 12 | ||
| Longest Game_Session | 0h 43m 25s | - | ||
| Longest Lifetime | 0h 34m 21s | - | ||
| Total Medals | 1038 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 124h 37m 21s | 577h 50m 20s | ||
| All Time Cash | $7,736,500 | $840,342 | ||
| Total Medals | 5090 | 408 | ||





