| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 4782 | 422 | ||
| Deaths | 6333 | 436 | ||
| Assists | 980 | 93 | ||
| K/D Ratio | 0.75 | 0.96 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 660 | 49 | ||
| Best Score | 250 | - | ||
| Wins | 334 | 24 | ||
| Losses | 326 | 24 | ||
| Treasures Captured | 85 | 3 | ||
| Territories Captured | 957 | - | ||
| Longest Game Session | 0h 21m 21s | - | ||
| Longest Lifetime | 0h 05m 46s | - | ||
| Total Medals | 2438 | 187 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 3033 | 410 | ||
| Deaths | 260 | 24 | ||
| Assists | 894 | 82 | ||
| Revives | 344 | 16 | ||
| Knockdowns | 421 | 23 | ||
| K/D Ratio | 11.66 | 16.56 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 88 | 9 | ||
| Longest Game Session | 0h 38m 18s | - | ||
| Longest Lifetime | 0h 27m 40s | - | ||
| Total Medals | 388 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 114h 24m 21s | 760h 08m 36s | ||
| All Time Cash | $5,118,550 | $434,730 | ||
| Total Medals | 2825 | 204 | ||





