| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 249 | 416 | ||
| Deaths | 352 | 430 | ||
| Assists | 64 | 92 | ||
| K/D Ratio | 0.7 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 41 | 48 | ||
| Best Score | 16 | - | ||
| Wins | 19 | 24 | ||
| Losses | 22 | 24 | ||
| Treasures Captured | 3 | 3 | ||
| Territories Captured | 34 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 09m 29s | - | ||
| Total Medals | 113 | 182 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 24 | 408 | ||
| Deaths | 3 | 24 | ||
| Assists | 5 | 82 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 23 | ||
| K/D Ratio | 8 | 16.57 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 1 | 9 | ||
| Longest Game Session | 0h 09m 45s | - | ||
| Longest Lifetime | 0h 07m 08s | - | ||
| Total Medals | 1 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 6h 30m 32s | 754h 46m 04s | ||
| All Time Cash | $163,750 | $443,397 | ||
| Total Medals | 114 | 210 | ||





