| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 249 | 634 | ||
| Deaths | 352 | 653 | ||
| Assists | 64 | 133 | ||
| K/D Ratio | 0.7 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 41 | 73 | ||
| Best Score | 16 | - | ||
| Wins | 19 | 36 | ||
| Losses | 22 | 36 | ||
| Treasures Captured | 3 | 5 | ||
| Territories Captured | 34 | - | ||
| Longest Game_Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 09m 29s | - | ||
| Total Medals | 113 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 24 | 517 | ||
| Deaths | 3 | 31 | ||
| Assists | 5 | 103 | ||
| Revives | 0 | 24 | ||
| Knockdowns | 0 | 35 | ||
| K/D Ratio | 8 | 16.63 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 1 | 12 | ||
| Longest Game_Session | 0h 09m 45s | - | ||
| Longest Lifetime | 0h 07m 08s | - | ||
| Total Medals | 1 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 6h 30m 32s | 574h 09m 53s | ||
| All Time Cash | $163,750 | $850,862 | ||
| Total Medals | 114 | 412 | ||





