| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 3741 | 424 | ||
| Deaths | 3593 | 438 | ||
| Assists | 1012 | 94 | ||
| K/D Ratio | 1.04 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 398 | 49 | ||
| Best Score | 250 | - | ||
| Wins | 222 | 24 | ||
| Losses | 176 | 24 | ||
| Treasures Captured | 11 | 3 | ||
| Territories Captured | 202 | - | ||
| Longest Game Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 06m 39s | - | ||
| Total Medals | 1136 | 189 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 1963 | 411 | ||
| Deaths | 130 | 24 | ||
| Assists | 519 | 82 | ||
| Revives | 87 | 16 | ||
| Knockdowns | 140 | 23 | ||
| K/D Ratio | 15.1 | 16.56 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 43 | 9 | ||
| Longest Game Session | 0h 43m 48s | - | ||
| Longest Lifetime | 0h 26m 44s | - | ||
| Total Medals | 200 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 68h 30m 16s | 746h 40m 21s | ||
| All Time Cash | $2,801,500 | $454,136 | ||
| Total Medals | 1179 | 217 | ||





