| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 3813 | 629 | ||
| Deaths | 3665 | 648 | ||
| Assists | 1030 | 132 | ||
| K/D Ratio | 1.04 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 408 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 228 | 36 | ||
| Losses | 180 | 36 | ||
| Treasures Captured | 11 | 5 | ||
| Territories Captured | 202 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 06m 39s | - | ||
| Total Medals | 1178 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1963 | 515 | ||
| Deaths | 130 | 30 | ||
| Assists | 519 | 103 | ||
| Revives | 87 | 24 | ||
| Knockdowns | 140 | 35 | ||
| K/D Ratio | 15.1 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 43 | 12 | ||
| Longest Game_Session | 0h 43m 48s | - | ||
| Longest Lifetime | 0h 26m 44s | - | ||
| Total Medals | 200 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 69h 54m 45s | 577h 49m 42s | ||
| All Time Cash | $2,867,500 | $840,373 | ||
| Total Medals | 1221 | 408 | ||





