| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 10 | 634 | ||
| Deaths | 23 | 653 | ||
| Assists | 4 | 133 | ||
| K/D Ratio | 0.43 | 0.97 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 2 | 73 | ||
| Best Score | 6 | - | ||
| Wins | 0 | 36 | ||
| Losses | 2 | 36 | ||
| Treasures Captured | 0 | 5 | ||
| Territories Captured | 0 | - | ||
| Longest Game_Session | 0h 08m 45s | - | ||
| Longest Lifetime | 0h 01m 21s | - | ||
| Total Medals | 2 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 890 | 517 | ||
| Deaths | 53 | 31 | ||
| Assists | 262 | 103 | ||
| Revives | 0 | 24 | ||
| Knockdowns | 0 | 35 | ||
| K/D Ratio | 16.79 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 19 | 12 | ||
| Longest Game_Session | 0h 36m 05s | - | ||
| Longest Lifetime | 0h 23m 00s | - | ||
| Total Medals | 44 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 7h 01m 27s | 577h 49m 42s | ||
| All Time Cash | $173,500 | $840,376 | ||
| Total Medals | 46 | 408 | ||





