| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 10 | 407 | ||
| Deaths | 23 | 421 | ||
| Assists | 4 | 90 | ||
| K/D Ratio | 0.43 | 0.96 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 2 | 47 | ||
| Best Score | 6 | - | ||
| Wins | 0 | 24 | ||
| Losses | 2 | 23 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 08m 45s | - | ||
| Longest Lifetime | 0h 01m 21s | - | ||
| Total Medals | 2 | 174 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 890 | 405 | ||
| Deaths | 53 | 24 | ||
| Assists | 262 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 16.79 | 16.57 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 19 | 9 | ||
| Longest Game Session | 0h 36m 05s | - | ||
| Longest Lifetime | 0h 23m 00s | - | ||
| Total Medals | 44 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 7h 01m 27s | 763h 18m 27s | ||
| All Time Cash | $173,500 | $431,030 | ||
| Total Medals | 46 | 202 | ||





