| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 4962 | 359 | ||
| Deaths | 2874 | 372 | ||
| Assists | 1161 | 83 | ||
| K/D Ratio | 1.72 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 382 | 42 | ||
| Best Score | 250 | - | ||
| Wins | 328 | 21 | ||
| Losses | 54 | 21 | ||
| Treasures Captured | 125 | 3 | ||
| Territories Captured | 632 | - | ||
| Longest Game Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 06m 13s | - | ||
| Total Medals | 2426 | 135 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 15151 | 382 | ||
| Deaths | 700 | 22 | ||
| Assists | 2380 | 77 | ||
| Revives | 85 | 13 | ||
| Knockdowns | 99 | 19 | ||
| K/D Ratio | 21.64 | 16.62 | ||
| Biggest Cluster Kill | 5 | - | ||
| Matches | 251 | 8 | ||
| Longest Game Session | 1h 04m 20s | - | ||
| Longest Lifetime | 0h 34m 37s | - | ||
| Total Medals | 1314 | 33 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 143h 05m 24s | 832h 34m 55s | ||
| All Time Cash | $7,355,400 | $363,501 | ||
| Total Medals | 3672 | 161 | ||





