| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 4962 | 416 | ||
| Deaths | 2874 | 430 | ||
| Assists | 1161 | 92 | ||
| K/D Ratio | 1.72 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 382 | 48 | ||
| Best Score | 250 | - | ||
| Wins | 328 | 24 | ||
| Losses | 54 | 24 | ||
| Treasures Captured | 125 | 3 | ||
| Territories Captured | 632 | - | ||
| Longest Game Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 06m 13s | - | ||
| Total Medals | 2426 | 182 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 15151 | 408 | ||
| Deaths | 700 | 24 | ||
| Assists | 2380 | 82 | ||
| Revives | 85 | 15 | ||
| Knockdowns | 99 | 23 | ||
| K/D Ratio | 21.64 | 16.57 | ||
| Biggest Cluster Kill | 5 | - | ||
| Matches | 251 | 9 | ||
| Longest Game Session | 1h 04m 20s | - | ||
| Longest Lifetime | 0h 34m 37s | - | ||
| Total Medals | 1314 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 143h 05m 24s | 754h 45m 39s | ||
| All Time Cash | $7,355,400 | $443,416 | ||
| Total Medals | 3672 | 210 | ||





