| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 360 | 629 | ||
| Deaths | 535 | 648 | ||
| Assists | 144 | 132 | ||
| K/D Ratio | 0.67 | 0.97 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 74 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 43 | 36 | ||
| Losses | 31 | 36 | ||
| Treasures Captured | 7 | 5 | ||
| Territories Captured | 8 | - | ||
| Longest Game_Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 05m 12s | - | ||
| Total Medals | 134 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 3235 | 515 | ||
| Deaths | 213 | 30 | ||
| Assists | 719 | 103 | ||
| Revives | 53 | 24 | ||
| Knockdowns | 77 | 35 | ||
| K/D Ratio | 15.18 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 73 | 12 | ||
| Longest Game_Session | 0h 41m 22s | - | ||
| Longest Lifetime | 0h 23m 40s | - | ||
| Total Medals | 240 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 38h 33m 04s | 574h 10m 26s | ||
| All Time Cash | $917,500 | $850,827 | ||
| Total Medals | 213 | 412 | ||





