| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 7288 | 634 | ||
| Deaths | 5045 | 653 | ||
| Assists | 1725 | 133 | ||
| K/D Ratio | 1.44 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 664 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 371 | 36 | ||
| Losses | 293 | 36 | ||
| Treasures Captured | 50 | 5 | ||
| Territories Captured | 236 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 08m 15s | - | ||
| Total Medals | 4657 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 4974 | 517 | ||
| Deaths | 185 | 31 | ||
| Assists | 1166 | 103 | ||
| Revives | 130 | 24 | ||
| Knockdowns | 116 | 35 | ||
| K/D Ratio | 26.88 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 87 | 12 | ||
| Longest Game_Session | 0h 46m 22s | - | ||
| Longest Lifetime | 0h 26m 59s | - | ||
| Total Medals | 291 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 130h 33m 57s | 577h 50m 20s | ||
| All Time Cash | $7,771,672 | $840,342 | ||
| Total Medals | 4933 | 408 | ||





