| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 57261 | 405 | ||
| Deaths | 40866 | 420 | ||
| Assists | 12616 | 90 | ||
| K/D Ratio | 1.4 | 0.96 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 2783 | 47 | ||
| Best Score | 250 | - | ||
| Wins | 1751 | 23 | ||
| Losses | 1032 | 23 | ||
| Treasures Captured | 908 | 3 | ||
| Territories Captured | 2016 | - | ||
| Longest Game Session | 0h 34m 19s | - | ||
| Longest Lifetime | 0h 19m 59s | - | ||
| Total Medals | 38659 | 173 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 6914 | 404 | ||
| Deaths | 395 | 24 | ||
| Assists | 1500 | 81 | ||
| Revives | 234 | 15 | ||
| Knockdowns | 234 | 22 | ||
| K/D Ratio | 17.5 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 139 | 9 | ||
| Longest Game Session | 1h 03m 44s | - | ||
| Longest Lifetime | 0h 27m 08s | - | ||
| Total Medals | 591 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 654h 04m 17s | 765h 13m 10s | ||
| All Time Cash | $6,183,200 | $428,936 | ||
| Total Medals | 39112 | 200 | ||





