| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 47198 | 359 | ||
| Deaths | 35254 | 372 | ||
| Assists | 10704 | 83 | ||
| K/D Ratio | 1.33 | 0.96 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 2426 | 42 | ||
| Best Score | 250 | - | ||
| Wins | 1489 | 21 | ||
| Losses | 937 | 21 | ||
| Treasures Captured | 748 | 3 | ||
| Territories Captured | 2001 | - | ||
| Longest Game Session | 0h 34m 19s | - | ||
| Longest Lifetime | 0h 19m 59s | - | ||
| Total Medals | 31484 | 135 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 6078 | 382 | ||
| Deaths | 343 | 22 | ||
| Assists | 1309 | 77 | ||
| Revives | 143 | 13 | ||
| Knockdowns | 164 | 19 | ||
| K/D Ratio | 17.72 | 16.62 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 122 | 8 | ||
| Longest Game Session | 1h 03m 44s | - | ||
| Longest Lifetime | 0h 27m 08s | - | ||
| Total Medals | 502 | 33 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 559h 36m 07s | 832h 34m 59s | ||
| All Time Cash | $68,944,350 | $363,500 | ||
| Total Medals | 31937 | 161 | ||





