| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 15175 | 634 | ||
| Deaths | 12306 | 653 | ||
| Assists | 2295 | 133 | ||
| K/D Ratio | 1.23 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 1357 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 888 | 36 | ||
| Losses | 469 | 36 | ||
| Treasures Captured | 103 | 5 | ||
| Territories Captured | 340 | - | ||
| Longest Game_Session | 0h 20m 42s | - | ||
| Longest Lifetime | 0h 07m 53s | - | ||
| Total Medals | 7269 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1758 | 517 | ||
| Deaths | 89 | 31 | ||
| Assists | 526 | 103 | ||
| Revives | 35 | 24 | ||
| Knockdowns | 35 | 35 | ||
| K/D Ratio | 19.75 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 31 | 12 | ||
| Longest Game_Session | 0h 41m 09s | - | ||
| Longest Lifetime | 0h 26m 49s | - | ||
| Total Medals | 166 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 215h 25m 19s | 574h 11m 04s | ||
| All Time Cash | $20,458,000 | $850,801 | ||
| Total Medals | 7379 | 412 | ||





