| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 4840 | 629 | ||
| Deaths | 4545 | 648 | ||
| Assists | 1067 | 132 | ||
| K/D Ratio | 1.06 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 628 | 72 | ||
| Best Score | 208 | - | ||
| Wins | 409 | 36 | ||
| Losses | 219 | 36 | ||
| Treasures Captured | 54 | 5 | ||
| Territories Captured | 108 | - | ||
| Longest Game_Session | 0h 30m 00s | - | ||
| Longest Lifetime | 0h 08m 23s | - | ||
| Total Medals | 1701 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1068 | 515 | ||
| Deaths | 74 | 30 | ||
| Assists | 276 | 103 | ||
| Revives | 33 | 24 | ||
| Knockdowns | 42 | 35 | ||
| K/D Ratio | 14.43 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 22 | 12 | ||
| Longest Game_Session | 0h 35m 42s | - | ||
| Longest Lifetime | 0h 25m 43s | - | ||
| Total Medals | 37 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 118h 15m 48s | 577h 50m 44s | ||
| All Time Cash | $3,397,950 | $840,328 | ||
| Total Medals | 1706 | 408 | ||





