| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 2538 | 629 | ||
| Deaths | 4240 | 648 | ||
| Assists | 949 | 132 | ||
| K/D Ratio | 0.59 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 372 | 72 | ||
| Best Score | 14 | - | ||
| Wins | 238 | 36 | ||
| Losses | 134 | 36 | ||
| Treasures Captured | 138 | 5 | ||
| Territories Captured | 112 | - | ||
| Longest Game_Session | 0h 20m 10s | - | ||
| Longest Lifetime | 0h 05m 58s | - | ||
| Total Medals | 1415 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1027 | 515 | ||
| Deaths | 70 | 30 | ||
| Assists | 284 | 103 | ||
| Revives | 32 | 24 | ||
| Knockdowns | 52 | 35 | ||
| K/D Ratio | 14.67 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 24 | 12 | ||
| Longest Game_Session | 0h 41m 52s | - | ||
| Longest Lifetime | 0h 25m 13s | - | ||
| Total Medals | 118 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 85h 23m 37s | 577h 50m 05s | ||
| All Time Cash | $2,918,100 | $840,350 | ||
| Total Medals | 1460 | 408 | ||





