| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 11083 | 629 | ||
| Deaths | 7578 | 648 | ||
| Assists | 1973 | 132 | ||
| K/D Ratio | 1.46 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 930 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 636 | 36 | ||
| Losses | 294 | 36 | ||
| Treasures Captured | 32 | 5 | ||
| Territories Captured | 291 | - | ||
| Longest Game_Session | 0h 20m 10s | - | ||
| Longest Lifetime | 0h 09m 07s | - | ||
| Total Medals | 6257 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1848 | 515 | ||
| Deaths | 92 | 30 | ||
| Assists | 534 | 103 | ||
| Revives | 66 | 24 | ||
| Knockdowns | 106 | 35 | ||
| K/D Ratio | 20.08 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 31 | 12 | ||
| Longest Game_Session | 0h 42m 56s | - | ||
| Longest Lifetime | 0h 31m 39s | - | ||
| Total Medals | 128 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 156h 09m 09s | 577h 50m 02s | ||
| All Time Cash | $16,543,874 | $840,351 | ||
| Total Medals | 6264 | 408 | ||





