| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 110 | 407 | ||
| Deaths | 142 | 422 | ||
| Assists | 21 | 90 | ||
| K/D Ratio | 0.77 | 0.96 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 20 | 48 | ||
| Best Score | 17 | - | ||
| Wins | 11 | 24 | ||
| Losses | 9 | 23 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 12 | - | ||
| Longest Game Session | 0h 14m 26s | - | ||
| Longest Lifetime | 0h 03m 50s | - | ||
| Total Medals | 32 | 175 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 2646 | 405 | ||
| Deaths | 123 | 24 | ||
| Assists | 515 | 81 | ||
| Revives | 129 | 15 | ||
| Knockdowns | 102 | 22 | ||
| K/D Ratio | 21.51 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 48 | 9 | ||
| Longest Game Session | 0h 35m 57s | - | ||
| Longest Lifetime | 0h 24m 58s | - | ||
| Total Medals | 246 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 18h 04m 20s | 762h 40m 13s | ||
| All Time Cash | $815,500 | $431,716 | ||
| Total Medals | 278 | 202 | ||





