| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 265 | 634 | ||
| Deaths | 295 | 653 | ||
| Assists | 74 | 133 | ||
| K/D Ratio | 0.89 | 0.97 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 42 | 73 | ||
| Best Score | 50 | - | ||
| Wins | 28 | 36 | ||
| Losses | 14 | 36 | ||
| Treasures Captured | 4 | 5 | ||
| Territories Captured | 23 | - | ||
| Longest Game_Session | 0h 14m 26s | - | ||
| Longest Lifetime | 0h 03m 50s | - | ||
| Total Medals | 164 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 4646 | 517 | ||
| Deaths | 180 | 31 | ||
| Assists | 801 | 103 | ||
| Revives | 221 | 24 | ||
| Knockdowns | 191 | 35 | ||
| K/D Ratio | 25.81 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 80 | 12 | ||
| Longest Game_Session | 0h 35m 57s | - | ||
| Longest Lifetime | 0h 24m 58s | - | ||
| Total Medals | 419 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 30h 30m 39s | 577h 49m 42s | ||
| All Time Cash | $1,782,950 | $840,377 | ||
| Total Medals | 583 | 408 | ||





