| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 704 | 634 | ||
| Deaths | 824 | 653 | ||
| Assists | 203 | 133 | ||
| K/D Ratio | 0.85 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 91 | 73 | ||
| Best Score | 20 | - | ||
| Wins | 37 | 36 | ||
| Losses | 54 | 36 | ||
| Treasures Captured | 0 | 5 | ||
| Territories Captured | 3 | - | ||
| Longest Game_Session | 0h 18m 04s | - | ||
| Longest Lifetime | 0h 04m 23s | - | ||
| Total Medals | 354 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1505 | 517 | ||
| Deaths | 69 | 31 | ||
| Assists | 335 | 103 | ||
| Revives | 48 | 24 | ||
| Knockdowns | 148 | 35 | ||
| K/D Ratio | 21.81 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 31 | 12 | ||
| Longest Game_Session | 0h 38m 22s | - | ||
| Longest Lifetime | 0h 29m 13s | - | ||
| Total Medals | 79 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 21h 48m 43s | 574h 11m 04s | ||
| All Time Cash | $829,500 | $850,801 | ||
| Total Medals | 368 | 412 | ||





