| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 3455 | 629 | ||
| Deaths | 3538 | 648 | ||
| Assists | 924 | 132 | ||
| K/D Ratio | 0.97 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 354 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 233 | 36 | ||
| Losses | 121 | 36 | ||
| Treasures Captured | 66 | 5 | ||
| Territories Captured | 11 | - | ||
| Longest Game_Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 04m 25s | - | ||
| Total Medals | 1308 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1138 | 515 | ||
| Deaths | 61 | 30 | ||
| Assists | 339 | 103 | ||
| Revives | 0 | 24 | ||
| Knockdowns | 0 | 35 | ||
| K/D Ratio | 18.65 | 16.63 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 23 | 12 | ||
| Longest Game_Session | 0h 39m 53s | - | ||
| Longest Lifetime | 0h 26m 09s | - | ||
| Total Medals | 130 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 69h 34m 53s | 574h 10m 36s | ||
| All Time Cash | $2,653,400 | $850,818 | ||
| Total Medals | 1438 | 412 | ||





