| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1449 | 634 | ||
| Deaths | 1405 | 653 | ||
| Assists | 399 | 133 | ||
| K/D Ratio | 1.03 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 156 | 73 | ||
| Best Score | 20 | - | ||
| Wins | 101 | 36 | ||
| Losses | 55 | 36 | ||
| Treasures Captured | 19 | 5 | ||
| Territories Captured | 0 | - | ||
| Longest Game_Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 06m 28s | - | ||
| Total Medals | 441 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 158 | 517 | ||
| Deaths | 14 | 31 | ||
| Assists | 70 | 103 | ||
| Revives | 12 | 24 | ||
| Knockdowns | 22 | 35 | ||
| K/D Ratio | 11.28 | 16.63 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 4 | 12 | ||
| Longest Game_Session | 0h 30m 55s | - | ||
| Longest Lifetime | 0h 20m 01s | - | ||
| Total Medals | 5 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 27h 17m 57s | 574h 11m 04s | ||
| All Time Cash | $974,900 | $850,799 | ||
| Total Medals | 441 | 412 | ||





