| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 557 | 411 | ||
| Deaths | 549 | 425 | ||
| Assists | 145 | 91 | ||
| K/D Ratio | 1.01 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 66 | 48 | ||
| Best Score | 250 | - | ||
| Wins | 31 | 24 | ||
| Losses | 35 | 24 | ||
| Treasures Captured | 6 | 3 | ||
| Territories Captured | 89 | - | ||
| Longest Game Session | 0h 13m 38s | - | ||
| Longest Lifetime | 0h 03m 42s | - | ||
| Total Medals | 186 | 178 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 414 | 406 | ||
| Deaths | 36 | 24 | ||
| Assists | 125 | 81 | ||
| Revives | 14 | 15 | ||
| Knockdowns | 36 | 22 | ||
| K/D Ratio | 11.5 | 16.57 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 9 | 9 | ||
| Longest Game Session | 0h 29m 21s | - | ||
| Longest Lifetime | 0h 14m 58s | - | ||
| Total Medals | 42 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 11h 31m 22s | 758h 58m 45s | ||
| All Time Cash | $344,650 | $436,436 | ||
| Total Medals | 206 | 206 | ||





