| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 15 | 405 | ||
| Deaths | 22 | 420 | ||
| Assists | 4 | 90 | ||
| K/D Ratio | 0.68 | 0.96 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 2 | 47 | ||
| Best Score | 8 | - | ||
| Wins | 0 | 23 | ||
| Losses | 2 | 23 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 09m 54s | - | ||
| Longest Lifetime | 0h 01m 49s | - | ||
| Total Medals | 3 | 173 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 0 | 404 | ||
| Deaths | 0 | 24 | ||
| Assists | 0 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 1 | 16.57 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 0 | 9 | ||
| Longest Game Session | 0h 00m 00s | - | ||
| Longest Lifetime | 0h 00m 00s | - | ||
| Total Medals | 0 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 0h 19m 06s | 765h 13m 35s | ||
| All Time Cash | $3,250 | $428,921 | ||
| Total Medals | 3 | 200 | ||





