| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 18027 | 407 | ||
| Deaths | 7792 | 421 | ||
| Assists | 1908 | 90 | ||
| K/D Ratio | 2.31 | 0.96 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 1125 | 47 | ||
| Best Score | 251 | - | ||
| Wins | 785 | 24 | ||
| Losses | 340 | 23 | ||
| Treasures Captured | 156 | 3 | ||
| Territories Captured | 1122 | - | ||
| Longest Game Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 07m 47s | - | ||
| Total Medals | 9798 | 174 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 2165 | 405 | ||
| Deaths | 64 | 24 | ||
| Assists | 263 | 81 | ||
| Revives | 64 | 15 | ||
| Knockdowns | 44 | 22 | ||
| K/D Ratio | 33.82 | 16.57 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 30 | 9 | ||
| Longest Game Session | 0h 32m 29s | - | ||
| Longest Lifetime | 0h 32m 27s | - | ||
| Total Medals | 231 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 152h 25m 00s | 753h 05m 20s | ||
| All Time Cash | $19,447,650 | $446,208 | ||
| Total Medals | 10007 | 212 | ||





