| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 25610 | 634 | ||
| Deaths | 19246 | 653 | ||
| Assists | 7190 | 133 | ||
| K/D Ratio | 1.33 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 2331 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 1703 | 36 | ||
| Losses | 628 | 36 | ||
| Treasures Captured | 295 | 5 | ||
| Territories Captured | 753 | - | ||
| Longest Game_Session | 0h 24m 04s | - | ||
| Longest Lifetime | 0h 07m 52s | - | ||
| Total Medals | 15914 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 3562 | 517 | ||
| Deaths | 175 | 31 | ||
| Assists | 1280 | 103 | ||
| Revives | 194 | 24 | ||
| Knockdowns | 228 | 35 | ||
| K/D Ratio | 20.35 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 68 | 12 | ||
| Longest Game_Session | 0h 45m 57s | - | ||
| Longest Lifetime | 0h 34m 02s | - | ||
| Total Medals | 225 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 369h 59m 49s | 577h 50m 20s | ||
| All Time Cash | $74,652,429 | $840,342 | ||
| Total Medals | 15964 | 408 | ||





