Uncharted 2 Stats
ReaperPlaya
Joined: 2009-10-16 21:20:57
Last Played: 2011-04-07 21:03:58
Games: W-464 L-361
Last Played: 2011-04-07 21:03:58
Games: W-464 L-361
Level: 52
Cash: $8,607,212
Cash: $8,607,212
Overall
Overall
| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 10891 | 747 | ||
| Deaths | 5310 | 769 | ||
| Assists | 1627 | 153 | ||
| K/D Ratio | 2.05 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 811 | 88 | ||
| Best Score | 250 | - | ||
| Wins | 450 | 44 | ||
| Losses | 361 | 44 | ||
| Treasures Captured | 25 | 6 | ||
| Territories Captured | 281 | - | ||
| Longest Game_Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 08m 51s | - | ||
| Total Medals | 5503 | 498 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 586 | 562 | ||
| Deaths | 32 | 33 | ||
| Assists | 84 | 110 | ||
| Revives | 15 | 28 | ||
| Knockdowns | 35 | 42 | ||
| K/D Ratio | 18.31 | 16.85 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 14 | 13 | ||
| Longest Game_Session | 0h 27m 37s | - | ||
| Longest Lifetime | 0h 14m 48s | - | ||
| Total Medals | 36 | 47 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 109h 17m 20s | 376h 24m 19s | ||
| All Time Cash | $8,627,962 | $1,270,944 | ||
| Total Medals | 5539 | 536 | ||
Gameplay Preferences
Most Used Weapons

92FS - 9mm

AK-47
Most Used Boost
Rapid Hands
Fleet Foot
Most Played Map
Most Played Game Type

The Sanctuary

Deathmatch
Most Used Hero
Most Used Villain

Marco Polo

Genghis Khan






/naughtydog
/naughty_dog
/NaughtyDog
/naughty_dog
RSS