| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 7768 | 411 | ||
| Deaths | 3886 | 425 | ||
| Assists | 1198 | 91 | ||
| K/D Ratio | 1.99 | 0.96 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 605 | 48 | ||
| Best Score | 250 | - | ||
| Wins | 317 | 24 | ||
| Losses | 288 | 24 | ||
| Treasures Captured | 23 | 3 | ||
| Territories Captured | 257 | - | ||
| Longest Game Session | 0h 20m 01s | - | ||
| Longest Lifetime | 0h 08m 51s | - | ||
| Total Medals | 3420 | 178 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 517 | 406 | ||
| Deaths | 28 | 24 | ||
| Assists | 76 | 81 | ||
| Revives | 14 | 15 | ||
| Knockdowns | 31 | 22 | ||
| K/D Ratio | 18.46 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 12 | 9 | ||
| Longest Game Session | 0h 27m 37s | - | ||
| Longest Lifetime | 0h 14m 48s | - | ||
| Total Medals | 33 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 81h 45m 10s | 758h 58m 56s | ||
| All Time Cash | $5,198,550 | $436,431 | ||
| Total Medals | 3453 | 206 | ||





