| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 223 | 634 | ||
| Deaths | 441 | 653 | ||
| Assists | 94 | 133 | ||
| K/D Ratio | 0.5 | 0.97 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 43 | 73 | ||
| Best Score | 111 | - | ||
| Wins | 18 | 36 | ||
| Losses | 25 | 36 | ||
| Treasures Captured | 5 | 5 | ||
| Territories Captured | 39 | - | ||
| Longest Game_Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 04m 52s | - | ||
| Total Medals | 122 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 240 | 517 | ||
| Deaths | 29 | 31 | ||
| Assists | 118 | 103 | ||
| Revives | 31 | 24 | ||
| Knockdowns | 38 | 35 | ||
| K/D Ratio | 8.27 | 16.63 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 10 | 12 | ||
| Longest Game_Session | 0h 38m 02s | - | ||
| Longest Lifetime | 0h 21m 45s | - | ||
| Total Medals | 16 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 9h 36m 38s | 574h 11m 25s | ||
| All Time Cash | $223,350 | $850,789 | ||
| Total Medals | 124 | 412 | ||





