| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 381 | 419 | ||
| Deaths | 481 | 433 | ||
| Assists | 123 | 92 | ||
| K/D Ratio | 0.79 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 43 | 49 | ||
| Best Score | 168 | - | ||
| Wins | 19 | 24 | ||
| Losses | 24 | 24 | ||
| Treasures Captured | 6 | 3 | ||
| Territories Captured | 47 | - | ||
| Longest Game Session | 0h 19m 07s | - | ||
| Longest Lifetime | 0h 05m 59s | - | ||
| Total Medals | 179 | 184 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 1352 | 409 | ||
| Deaths | 68 | 24 | ||
| Assists | 427 | 82 | ||
| Revives | 34 | 16 | ||
| Knockdowns | 19 | 23 | ||
| K/D Ratio | 19.88 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 29 | 9 | ||
| Longest Game Session | 0h 32m 31s | - | ||
| Longest Lifetime | 0h 22m 16s | - | ||
| Total Medals | 123 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 16h 59m 46s | 752h 27m 37s | ||
| All Time Cash | $532,100 | $447,104 | ||
| Total Medals | 302 | 212 | ||





