| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 14 | 407 | ||
| Deaths | 19 | 422 | ||
| Assists | 8 | 90 | ||
| K/D Ratio | 0.73 | 0.96 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 3 | 48 | ||
| Best Score | 10 | - | ||
| Wins | 1 | 24 | ||
| Losses | 2 | 23 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 09m 44s | - | ||
| Longest Lifetime | 0h 04m 35s | - | ||
| Total Medals | 3 | 175 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 287 | 405 | ||
| Deaths | 13 | 24 | ||
| Assists | 101 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 22.07 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 5 | 9 | ||
| Longest Game Session | 0h 33m 10s | - | ||
| Longest Lifetime | 0h 31m 46s | - | ||
| Total Medals | 23 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 2h 46m 25s | 762h 40m 24s | ||
| All Time Cash | $46,500 | $431,713 | ||
| Total Medals | 22 | 202 | ||





