| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 77 | 406 | ||
| Deaths | 155 | 421 | ||
| Assists | 26 | 90 | ||
| K/D Ratio | 0.49 | 0.96 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 18 | 47 | ||
| Best Score | 8 | - | ||
| Wins | 7 | 23 | ||
| Losses | 11 | 23 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 1 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 03m 31s | - | ||
| Total Medals | 21 | 174 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 5033 | 405 | ||
| Deaths | 342 | 24 | ||
| Assists | 1153 | 81 | ||
| Revives | 189 | 15 | ||
| Knockdowns | 187 | 22 | ||
| K/D Ratio | 14.71 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 130 | 9 | ||
| Longest Game Session | 0h 49m 24s | - | ||
| Longest Lifetime | 0h 32m 18s | - | ||
| Total Medals | 665 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 46h 11m 38s | 764h 04m 40s | ||
| All Time Cash | $1,888,550 | $430,273 | ||
| Total Medals | 655 | 201 | ||





