| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 77 | 359 | ||
| Deaths | 155 | 372 | ||
| Assists | 26 | 83 | ||
| K/D Ratio | 0.49 | 0.96 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 18 | 42 | ||
| Best Score | 8 | - | ||
| Wins | 7 | 21 | ||
| Losses | 11 | 21 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 1 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 03m 31s | - | ||
| Total Medals | 21 | 135 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 5033 | 382 | ||
| Deaths | 342 | 22 | ||
| Assists | 1153 | 77 | ||
| Revives | 189 | 13 | ||
| Knockdowns | 187 | 19 | ||
| K/D Ratio | 14.71 | 16.62 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 130 | 8 | ||
| Longest Game Session | 0h 49m 24s | - | ||
| Longest Lifetime | 0h 32m 18s | - | ||
| Total Medals | 665 | 33 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 46h 11m 38s | 832h 35m 01s | ||
| All Time Cash | $1,888,550 | $363,500 | ||
| Total Medals | 655 | 161 | ||





