| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 77 | 634 | ||
| Deaths | 155 | 653 | ||
| Assists | 26 | 133 | ||
| K/D Ratio | 0.49 | 0.97 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 18 | 73 | ||
| Best Score | 8 | - | ||
| Wins | 7 | 36 | ||
| Losses | 11 | 36 | ||
| Treasures Captured | 0 | 5 | ||
| Territories Captured | 1 | - | ||
| Longest Game_Session | 0h 30m 00s | - | ||
| Longest Lifetime | 0h 03m 31s | - | ||
| Total Medals | 21 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 5601 | 517 | ||
| Deaths | 374 | 31 | ||
| Assists | 1292 | 103 | ||
| Revives | 235 | 24 | ||
| Knockdowns | 229 | 35 | ||
| K/D Ratio | 14.97 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 143 | 12 | ||
| Longest Game_Session | 0h 49m 24s | - | ||
| Longest Lifetime | 0h 32m 18s | - | ||
| Total Medals | 730 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 51h 56m 16s | 577h 49m 42s | ||
| All Time Cash | $2,155,050 | $840,376 | ||
| Total Medals | 687 | 408 | ||





