| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 34936 | 634 | ||
| Deaths | 33717 | 653 | ||
| Assists | 4454 | 133 | ||
| K/D Ratio | 1.03 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 3765 | 73 | ||
| Best Score | 160 | - | ||
| Wins | 1816 | 36 | ||
| Losses | 1949 | 36 | ||
| Treasures Captured | 14 | 5 | ||
| Territories Captured | 35 | - | ||
| Longest Game_Session | 0h 29m 10s | - | ||
| Longest Lifetime | 0h 15m 42s | - | ||
| Total Medals | 15329 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 965 | 517 | ||
| Deaths | 67 | 31 | ||
| Assists | 300 | 103 | ||
| Revives | 54 | 24 | ||
| Knockdowns | 52 | 35 | ||
| K/D Ratio | 14.4 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 21 | 12 | ||
| Longest Game_Session | 0h 37m 36s | - | ||
| Longest Lifetime | 0h 27m 10s | - | ||
| Total Medals | 64 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 543h 26m 27s | 574h 11m 36s | ||
| All Time Cash | $26,723,200 | $850,780 | ||
| Total Medals | 15388 | 412 | ||





