| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 13019 | 629 | ||
| Deaths | 22226 | 648 | ||
| Assists | 3375 | 132 | ||
| K/D Ratio | 0.58 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 1701 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 596 | 36 | ||
| Losses | 1105 | 36 | ||
| Treasures Captured | 112 | 5 | ||
| Territories Captured | 122 | - | ||
| Longest Game_Session | 0h 20m 13s | - | ||
| Longest Lifetime | 0h 10m 44s | - | ||
| Total Medals | 11758 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 617 | 515 | ||
| Deaths | 80 | 30 | ||
| Assists | 261 | 103 | ||
| Revives | 81 | 24 | ||
| Knockdowns | 128 | 35 | ||
| K/D Ratio | 7.71 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 27 | 12 | ||
| Longest Game_Session | 0h 40m 05s | - | ||
| Longest Lifetime | 0h 20m 12s | - | ||
| Total Medals | 88 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 310h 15m 57s | 577h 50m 50s | ||
| All Time Cash | $31,170,302 | $840,318 | ||
| Total Medals | 11846 | 408 | ||





