| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 17194 | 629 | ||
| Deaths | 9948 | 648 | ||
| Assists | 4488 | 132 | ||
| K/D Ratio | 1.72 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 1085 | 72 | ||
| Best Score | 250 | - | ||
| Wins | 749 | 36 | ||
| Losses | 336 | 36 | ||
| Treasures Captured | 150 | 5 | ||
| Territories Captured | 92 | - | ||
| Longest Game_Session | 0h 25m 56s | - | ||
| Longest Lifetime | 0h 11m 44s | - | ||
| Total Medals | 11485 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 2143 | 515 | ||
| Deaths | 103 | 30 | ||
| Assists | 606 | 103 | ||
| Revives | 82 | 24 | ||
| Knockdowns | 178 | 35 | ||
| K/D Ratio | 20.8 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 35 | 12 | ||
| Longest Game_Session | 0h 48m 53s | - | ||
| Longest Lifetime | 0h 26m 28s | - | ||
| Total Medals | 120 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 188h 39m 52s | 577h 50m 38s | ||
| All Time Cash | $45,827,400 | $840,333 | ||
| Total Medals | 11485 | 408 | ||





