| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 2280 | 411 | ||
| Deaths | 1400 | 425 | ||
| Assists | 419 | 91 | ||
| K/D Ratio | 1.62 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 199 | 48 | ||
| Best Score | 20 | - | ||
| Wins | 161 | 24 | ||
| Losses | 38 | 24 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 07m 02s | - | ||
| Total Medals | 747 | 178 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 364 | 406 | ||
| Deaths | 21 | 24 | ||
| Assists | 64 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 17.33 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 6 | 9 | ||
| Longest Game Session | 0h 35m 29s | - | ||
| Longest Lifetime | 0h 26m 32s | - | ||
| Total Medals | 35 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 37h 55m 27s | 758h 58m 45s | ||
| All Time Cash | $1,648,500 | $436,436 | ||
| Total Medals | 747 | 206 | ||





