| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 2280 | 359 | ||
| Deaths | 1400 | 372 | ||
| Assists | 419 | 83 | ||
| K/D Ratio | 1.62 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 199 | 42 | ||
| Best Score | 20 | - | ||
| Wins | 161 | 21 | ||
| Losses | 38 | 21 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 07m 02s | - | ||
| Total Medals | 747 | 135 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 364 | 382 | ||
| Deaths | 21 | 23 | ||
| Assists | 64 | 77 | ||
| Revives | 0 | 13 | ||
| Knockdowns | 0 | 19 | ||
| K/D Ratio | 17.33 | 16.62 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 6 | 8 | ||
| Longest Game Session | 0h 35m 29s | - | ||
| Longest Lifetime | 0h 26m 32s | - | ||
| Total Medals | 35 | 33 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 37h 55m 27s | 832h 18m 27s | ||
| All Time Cash | $1,648,500 | $363,698 | ||
| Total Medals | 747 | 161 | ||





