| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 19328 | 634 | ||
| Deaths | 15998 | 653 | ||
| Assists | 5314 | 133 | ||
| K/D Ratio | 1.2 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 1558 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 1004 | 36 | ||
| Losses | 554 | 36 | ||
| Treasures Captured | 220 | 5 | ||
| Territories Captured | 745 | - | ||
| Longest Game_Session | 0h 20m 06s | - | ||
| Longest Lifetime | 18h 10m 54s | - | ||
| Total Medals | 14493 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 5445 | 517 | ||
| Deaths | 240 | 31 | ||
| Assists | 893 | 103 | ||
| Revives | 205 | 24 | ||
| Knockdowns | 210 | 35 | ||
| K/D Ratio | 22.68 | 16.63 | ||
| Biggest Cluster Kill | 4 | - | ||
| Matches | 85 | 12 | ||
| Longest Game_Session | 0h 45m 26s | - | ||
| Longest Lifetime | 0h 33m 31s | - | ||
| Total Medals | 448 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 278h 43m 06s | 577h 50m 20s | ||
| All Time Cash | $47,993,250 | $840,342 | ||
| Total Medals | 14500 | 408 | ||





