| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 572 | 634 | ||
| Deaths | 702 | 653 | ||
| Assists | 173 | 133 | ||
| K/D Ratio | 0.81 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 73 | 73 | ||
| Best Score | 14 | - | ||
| Wins | 35 | 36 | ||
| Losses | 38 | 36 | ||
| Treasures Captured | 3 | 5 | ||
| Territories Captured | 46 | - | ||
| Longest Game_Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 05m 13s | - | ||
| Total Medals | 234 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 85 | 517 | ||
| Deaths | 5 | 31 | ||
| Assists | 41 | 103 | ||
| Revives | 10 | 24 | ||
| Knockdowns | 8 | 35 | ||
| K/D Ratio | 17 | 16.63 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 2 | 12 | ||
| Longest Game_Session | 0h 31m 57s | - | ||
| Longest Lifetime | 0h 10m 25s | - | ||
| Total Medals | 4 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 12h 06m 00s | 574h 09m 53s | ||
| All Time Cash | $407,550 | $850,862 | ||
| Total Medals | 238 | 412 | ||





