| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 780 | 410 | ||
| Deaths | 632 | 425 | ||
| Assists | 183 | 91 | ||
| K/D Ratio | 1.23 | 0.96 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 76 | 48 | ||
| Best Score | 22 | - | ||
| Wins | 41 | 24 | ||
| Losses | 35 | 24 | ||
| Treasures Captured | 5 | 3 | ||
| Territories Captured | 15 | - | ||
| Longest Game Session | 0h 19m 55s | - | ||
| Longest Lifetime | 0h 07m 37s | - | ||
| Total Medals | 251 | 177 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 266 | 411 | ||
| Deaths | 15 | 24 | ||
| Assists | 47 | 82 | ||
| Revives | 0 | 16 | ||
| Knockdowns | 0 | 23 | ||
| K/D Ratio | 17.73 | 16.56 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 5 | 9 | ||
| Longest Game Session | 0h 21m 37s | - | ||
| Longest Lifetime | 0h 13m 23s | - | ||
| Total Medals | 20 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 12h 32m 02s | 748h 13m 35s | ||
| All Time Cash | $473,500 | $452,326 | ||
| Total Medals | 271 | 216 | ||





