| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 26145 | 634 | ||
| Deaths | 21224 | 653 | ||
| Assists | 5626 | 133 | ||
| K/D Ratio | 1.23 | 0.97 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 2105 | 73 | ||
| Best Score | 250 | - | ||
| Wins | 1328 | 36 | ||
| Losses | 777 | 36 | ||
| Treasures Captured | 597 | 5 | ||
| Territories Captured | 207 | - | ||
| Longest Game_Session | 0h 20m 06s | - | ||
| Longest Lifetime | 0h 10m 55s | - | ||
| Total Medals | 19419 | 376 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1758 | 517 | ||
| Deaths | 81 | 31 | ||
| Assists | 816 | 103 | ||
| Revives | 173 | 24 | ||
| Knockdowns | 104 | 35 | ||
| K/D Ratio | 21.7 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 37 | 12 | ||
| Longest Game_Session | 0h 50m 49s | - | ||
| Longest Lifetime | 0h 27m 27s | - | ||
| Total Medals | 125 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 353h 20m 34s | 574h 10m 16s | ||
| All Time Cash | $67,508,115 | $850,839 | ||
| Total Medals | 19446 | 412 | ||





