| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 305 | 629 | ||
| Deaths | 387 | 648 | ||
| Assists | 143 | 132 | ||
| K/D Ratio | 0.78 | 0.97 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 53 | 72 | ||
| Best Score | 14 | - | ||
| Wins | 25 | 36 | ||
| Losses | 28 | 36 | ||
| Treasures Captured | 1 | 5 | ||
| Territories Captured | 5 | - | ||
| Longest Game_Session | 0h 18m 26s | - | ||
| Longest Lifetime | 0h 04m 21s | - | ||
| Total Medals | 81 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 1411 | 515 | ||
| Deaths | 102 | 30 | ||
| Assists | 413 | 103 | ||
| Revives | 126 | 24 | ||
| Knockdowns | 146 | 35 | ||
| K/D Ratio | 13.83 | 16.63 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 43 | 12 | ||
| Longest Game_Session | 0h 32m 08s | - | ||
| Longest Lifetime | 0h 25m 41s | - | ||
| Total Medals | 97 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 16h 11m 53s | 577h 49m 46s | ||
| All Time Cash | $356,450 | $840,366 | ||
| Total Medals | 178 | 408 | ||





