| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 49 | 411 | ||
| Deaths | 59 | 425 | ||
| Assists | 17 | 91 | ||
| K/D Ratio | 0.83 | 0.96 | ||
| Biggest Cluster Kill | 1 | - | ||
| Matches | 10 | 48 | ||
| Best Score | 11 | - | ||
| Wins | 4 | 24 | ||
| Losses | 6 | 24 | ||
| Treasures Captured | 1 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 20m 00s | - | ||
| Longest Lifetime | 0h 04m 05s | - | ||
| Total Medals | 20 | 178 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 127 | 406 | ||
| Deaths | 6 | 24 | ||
| Assists | 19 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 21.16 | 16.57 | ||
| Biggest Cluster Kill | 3 | - | ||
| Matches | 2 | 9 | ||
| Longest Game Session | 0h 38m 28s | - | ||
| Longest Lifetime | 0h 22m 06s | - | ||
| Total Medals | 5 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 4h 00m 08s | 758h 58m 56s | ||
| All Time Cash | $31,100 | $436,431 | ||
| Total Medals | 20 | 206 | ||





