| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 10 | 407 | ||
| Deaths | 30 | 421 | ||
| Assists | 7 | 90 | ||
| K/D Ratio | 0.33 | 0.96 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 3 | 47 | ||
| Best Score | 5 | - | ||
| Wins | 1 | 24 | ||
| Losses | 2 | 23 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 12m 09s | - | ||
| Longest Lifetime | 0h 02m 19s | - | ||
| Total Medals | 2 | 174 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 0 | 405 | ||
| Deaths | 0 | 24 | ||
| Assists | 0 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 1 | 16.57 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 0 | 9 | ||
| Longest Game Session | 0h 00m 00s | - | ||
| Longest Lifetime | 0h 00m 00s | - | ||
| Total Medals | 0 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 0h 28m 49s | 763h 17m 08s | ||
| All Time Cash | $9,000 | $431,053 | ||
| Total Medals | 2 | 202 | ||





