| Competitive Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 0 | 411 | ||
| Deaths | 0 | 426 | ||
| Assists | 0 | 91 | ||
| K/D Ratio | 1 | 0.96 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 0 | 48 | ||
| Best Score | 0 | - | ||
| Wins | 0 | 24 | ||
| Losses | 0 | 24 | ||
| Treasures Captured | 0 | 3 | ||
| Territories Captured | 0 | - | ||
| Longest Game Session | 0h 00m 00s | - | ||
| Longest Lifetime | 0h 00m 00s | - | ||
| Total Medals | 0 | 178 | ||
| Co-operative Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Kills | 45 | 407 | ||
| Deaths | 2 | 24 | ||
| Assists | 9 | 81 | ||
| Revives | 0 | 15 | ||
| Knockdowns | 0 | 22 | ||
| K/D Ratio | 22.5 | 16.57 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 1 | 9 | ||
| Longest Game Session | 0h 24m 03s | - | ||
| Longest Lifetime | 0h 11m 07s | - | ||
| Total Medals | 3 | 35 | ||
| Life Time Stats | GLOBAL AVG | |||
|---|---|---|---|---|
| Total Time Played | 0h 24m 03s | 758h 30m 53s | ||
| All Time Cash | $7,500 | $437,022 | ||
| Total Medals | 3 | 206 | ||





