| Competitive Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 0 | 629 | ||
| Deaths | 0 | 648 | ||
| Assists | 0 | 132 | ||
| K/D Ratio | 1 | 0.97 | ||
| Biggest Cluster Kill | 0 | - | ||
| Matches | 0 | 72 | ||
| Best Score | 0 | - | ||
| Wins | 0 | 36 | ||
| Losses | 0 | 36 | ||
| Treasures Captured | 0 | 5 | ||
| Territories Captured | 0 | - | ||
| Longest Game_Session | 0h 00m 00s | - | ||
| Longest Lifetime | 0h 00m 00s | - | ||
| Total Medals | 0 | 372 | ||
| Co-operative Stats | Global Average | |||
|---|---|---|---|---|
| Kills | 45 | 515 | ||
| Deaths | 2 | 30 | ||
| Assists | 9 | 103 | ||
| Revives | 0 | 24 | ||
| Knockdowns | 0 | 35 | ||
| K/D Ratio | 22.5 | 16.63 | ||
| Biggest Cluster Kill | 2 | - | ||
| Matches | 1 | 12 | ||
| Longest Game_Session | 0h 24m 03s | - | ||
| Longest Lifetime | 0h 11m 07s | - | ||
| Total Medals | 3 | 44 | ||
| Life Time Stats | Global Average | |||
|---|---|---|---|---|
| Total Time Played | 0h 24m 03s | 577h 49m 42s | ||
| All Time Cash | $7,500 | $840,371 | ||
| Total Medals | 3 | 408 | ||





