| Global Average | ||
|---|---|---|
| Deathmatch | 719 | 51 |
| Plunder | 3089 | 10 |
| Co-op | 113 | 4 |
| Turf War | 202 | 2 |
| King of the Hill | 133 | 1 |
| Chain Reaction | 173 | 1 |
| Survival | 37 | 5 |
| Gold Rush | 26 | 2 |
| Elimination | 216 | 6 |
| Siege | 9 | 0 |
![]() |
||
| Global Average | ||
|---|---|---|
| Total Time Played | 1042h 02m 36s | 577h 49m 20s |
| Longest Game_Session | 1h 03m 44s | - |
| Longest Lifetime | 0h 23m 38s | - |
| Wins | 3000 | 45 |
| Losses | 1525 | 36 |
| Treasures Captured | 1207 | 5 |
| Territories Captured | 2100 | - |
| Biggest Cluster Kill | 4 | - |
![]() |
||
| SCORE | KILLS | DEATHS | ASSISTS | AVG. LIFE | CASH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bobbyx85 | 4 | 6 | 25 | 3 | 0h 00m 25s | $21,612 | |||||||
| Invidioso | 1 | 41 | 21 | 7 | 0h 00m 33s | $26,907 | |||||||
| Evil_Thanatos | 0 | 33 | 17 | 13 | 0h 00m 44s | $25,566 | |||||||
| hagen2000 | 0 | 0 | 0 | 0 | 0h 00m 00s | $0 | |||||||
| piaf17 | 0 | 32 | 22 | 5 | 0h 00m 30s | $25,689 | |||||||
| Ch1noxDD | 1 | 30 | 27 | 4 | 0h 00m 23s | $9,510 | |||||||
| CanadaRox-87 | 0 | 16 | 25 | 1 | 0h 00m 25s | $16,932 | |||||||
| ONE175 | 0 | 8 | 32 | 6 | 0h 00m 17s | $5,766 | |||||||
| elvacas | 0 | 28 | 28 | 2 | 0h 00m 21s | $11,406 | |||||||
| get_smrt23 | 0 | 2 | 3 | 2 | 0h 00m 17s | $0 | |||||||
![]() |
|||||||||||||
