| GLOBAL AVG | ||
|---|---|---|
| Deathmatch | 21 | 34 |
| Plunder | 10 | 6 |
| Co-op | 14 | 3 |
| Turf War | 5 | 1 |
| King of the Hill | 4 | 1 |
| Chain Reaction | 3 | 1 |
| Survival | 8 | 4 |
| Gold Rush | 7 | 1 |
| Elimination | 0 | 4 |
![]() |
||
| GLOBAL AVG | ||
|---|---|---|
| Total Time Played | 16h 59m 46s | 759h 33m 58s |
| Longest Game Session | 0h 32m 31s | - |
| Longest Lifetime | 0h 22m 16s | - |
| Wins | 48 | 31 |
| Losses | 24 | 24 |
| Treasures Captured | 6 | 3 |
| Territories Captured | 47 | - |
| Biggest Cluster Kill | 3 | - |
![]() |
||
| POINTS | KILLS | DEATHS | ASSISTS | AVG. LIFE | REVIVES | KNOCK-DOWNS | CASH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | nagi360 | 22,960 | 64 | 0 | 14 | 0h 21m 30s | 2 | 6 | $15,500 | ||||
| 2nd | Wipeoutt31 | 22,595 | 50 | 0 | 18 | 0h 21m 30s | 6 | 1 | $15,500 | ||||
| 3rd | aliveuser | 20,760 | 52 | 0 | 23 | 0h 21m 30s | 2 | 3 | $13,500 | ||||
![]() |
|||||||||||||
