Uncharted 2 Stats
Wipeoutt31
Joined: 2009-10-15 15:00:01
Last Played: 2010-12-20 21:56:12
Games: W-79 L-24
Last Played: 2010-12-20 21:56:12
Games: W-79 L-24
Level: 34
Cash: $1,144,600
Cash: $1,144,600
| Global Average | ||
|---|---|---|
| Deathmatch | 21 | 64 |
| Plunder | 10 | 12 |
| Co-op | 15 | 4 |
| Turf War | 5 | 2 |
| King of the Hill | 4 | 1 |
| Chain Reaction | 3 | 2 |
| Survival | 23 | 6 |
| Gold Rush | 11 | 2 |
| Elimination | 0 | 7 |
| Siege | 11 | 0 |
![]() |
||
| Global Average | ||
|---|---|---|
| Total Time Played | 27h 50m 57s | 376h 21m 45s |
| Longest Game_Session | 0h 32m 31s | - |
| Longest Lifetime | 0h 22m 16s | - |
| Wins | 79 | 55 |
| Losses | 24 | 44 |
| Treasures Captured | 6 | 6 |
| Territories Captured | 362 | - |
| Biggest Cluster Kill | 4 | - |
![]() |
||
Match Stats » 12/20/10 21:24: Survival on The Highrise
| POINTS | KILLS | DEATHS | ASSISTS | AVG. LIFE | REVIVES | KNOCK-DOWNS | CASH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | shadowofraven | 61,210 | 67 | 4 | 10 | 0h 05m 38s | 3 | 10 | $20,000 | ||||
| 2nd | Wipeoutt31 | 57,965 | 65 | 3 | 8 | 0h 07m 18s | 15 | 4 | $21,500 | ||||
| 3rd | FictionTune | 26,885 | 38 | 5 | 17 | 0h 04m 19s | 2 | 11 | $13,500 | ||||
![]() |
|||||||||||||
Total Medals Earned » Total Medals: 26
Punch Out
6
6
Let 'Em Go
9
9
Killer Combo
3
3
Treasure Hunter
4
4
Purple Heart
1
1
Covert Ops
1
1
Medic
2
2










/naughtydog
/naughty_dog
/NaughtyDog
/naughty_dog
RSS