| Global Average | ||
|---|---|---|
| Deathmatch | 17 | 51 |
| Plunder | 2 | 10 |
| Co-op | 5 | 4 |
| Turf War | 1 | 2 |
| King of the Hill | 1 | 1 |
| Chain Reaction | 1 | 1 |
| Survival | 96 | 5 |
| Gold Rush | 41 | 2 |
| Elimination | 1 | 6 |
| Siege | 1 | 0 |
![]() |
||
| Global Average | ||
|---|---|---|
| Total Time Played | 51h 56m 16s | 577h 49m 21s |
| Longest Game_Session | 0h 49m 24s | - |
| Longest Lifetime | 0h 32m 18s | - |
| Wins | 136 | 45 |
| Losses | 11 | 36 |
| Treasures Captured | 0 | 5 |
| Territories Captured | 1 | - |
| Biggest Cluster Kill | 3 | - |
![]() |
||
| POINTS | KILLS | DEATHS | ASSISTS | AVG. LIFE | REVIVES | KNOCK-DOWNS | CASH | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | brinstarx | 40,215 | 55 | 3 | 5 | 0h 03m 57s | 5 | 2 | $12,000 | ||||
| 2nd | Aeazel | 32,385 | 44 | 3 | 5 | 0h 03m 51s | 0 | 5 | $9,500 | ||||
![]() |
|||||||||||||
