Uncharted 2 Stats
BIack-Knight
Joined: 2009-10-26 07:49:46
Last Played: 2010-12-13 11:06:41
Games: W-854 L-241
Last Played: 2010-12-13 11:06:41
Games: W-854 L-241
Level: 52
Cash: $9,865,450
Cash: $9,865,450
Competitive ยป Total Medals: 3511(Your avg per match: 3.35)
-
AssistantTotal: 99 | Average: 0.09 -
AfterlifeTotal: 210 | Average: 0.2 -
GunslingerTotal: 19 | Average: 0.02 -
CommandoTotal: 589 | Average: 0.56 -
FisticuffsTotal: 340 | Average: 0.32 -
Big BrawlsTotal: 35 | Average: 0.03 -
StreakTotal: 181 | Average: 0.17 -
FuryTotal: 6 | Average: 0.01 -
RageTotal: 0 | Average: 0 -
RampantTotal: 0 | Average: 0 -
Drop ItTotal: 10 | Average: 0.01 -
Double DownTotal: 263 | Average: 0.25 -
TripledTotal: 7 | Average: 0.01 -
Connect FourTotal: 0 | Average: 0 -
Five Not AliveTotal: 0 | Average: 0 -
Wipe OutTotal: 1 | Average: 0 -
Fire In The HoleTotal: 0 | Average: 0 -
BBQTotal: 33 | Average: 0.03 -
Treasure HunterTotal: 0 | Average: 0 -
MedicTotal: 0 | Average: 0 -
Big BangTotal: 0 | Average: 0 -
Purple HeartTotal: 0 | Average: 0 -
Punch OutTotal: 0 | Average: 0 -
Killer ComboTotal: 0 | Average: 0 -
Let 'Em GoTotal: 0 | Average: 0 -
ExpansionistTotal: 0 | Average: 0 -
Covert OpsTotal: 0 | Average: 0 -
AssassinTotal: 2 | Average: 0 -
NinjaTotal: 0 | Average: 0 -
Pull DownTotal: 59 | Average: 0.06 -
Kick OffTotal: 7 | Average: 0.01 -
Heat SeekerTotal: 0 | Average: 0 -
Master ChefTotal: 0 | Average: 0 -
Easy RiderTotal: 0 | Average: 0 -
PerfectTotal: 26 | Average: 0.02 -
Dead EyeTotal: 0 | Average: 0 -
Gift GiverTotal: 0 | Average: 0 -
12 ParsecsTotal: 0 | Average: 0 -
Triple ThreatTotal: 2 | Average: 0 -
Spray and PrayTotal: 3 | Average: 0 -
Half BlindTotal: 0 | Average: 0 -
Get Off My LawnTotal: 0 | Average: 0 -
MiserlyTotal: 0 | Average: 0 -
Duck and WeaveTotal: 0 | Average: 0 -
Ego ManiacTotal: 0 | Average: 0 -
Head HunterTotal: 5 | Average: 0 -
The Long RangerTotal: 0 | Average: 0 -
Shut 'Em DownTotal: 95 | Average: 0.09 -
Masters of the UniverseTotal: 0 | Average: 0 -
Back to BackTotal: 0 | Average: 0 -
Tip OffTotal: 1 | Average: 0 -
ProtectorateTotal: 0 | Average: 0 -
No CigarTotal: 0 | Average: 0 -
None Shall PassTotal: 0 | Average: 0 -
First!Total: 51 | Average: 0.05 -
Finish Him!Total: 78 | Average: 0.07 -
DefenderTotal: 305 | Average: 0.29 -
That Was EmbarrassingTotal: 4 | Average: 0 -
Put 'Em DownTotal: 2 | Average: 0 -
Fly on the WallTotal: 90 | Average: 0.09 -
TrickyTotal: 1 | Average: 0 -
UnluckyTotal: 61 | Average: 0.06 -
RetaliationTotal: 868 | Average: 0.83

[[stats_Total]]: {total}






/naughtydog
/naughty_dog
/NaughtyDog
/naughty_dog
RSS